| Management number | 237755599 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237755599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: LLmowayHat Name: Quick Dry Breathable Wide Brim Sun Protection Fishing HatColor: army green, black, brown, dark grey, grey, khaki, navy blueTarget: adjustable hat, most adult with head circumference 56-59cm/22”-23.2”Size etc. information: 8cm/3.15” for brim, 85gram for hat weightMain features: sun protection UPF 50+, breathable, quick dry, windproof, water resistant, lightweight, adjustable, foldable, packableOccasion: fishing, boating, safari, hiking, camping, gardening, cycling, golf, travel, beach playingWash instructions: washing with hand, dry clean only, steam pressing; do not machine wash, do not bleach, do not tumble dry
| ASIN | B0CZDMW3SL |
|---|---|
| Color | Dark Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | LLmoway |
| Sport Type | Camping and Hiking, Fishing |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | L0191-DG |
| Hat Form Type | Sun Hat |
| Is Waterproof | true |
| Material Type | Polyester |
| Occasion Type | beach, garden, moutain, park |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7.87 x 3.94 x 0.39 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Elastic Band, Lightweight, Sun Protection, Wrinkle Free |
| Apparel Closure Type | Velcro |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form