| Management number | 237665888 | Release Date | 2026/07/10 | List Price | US$44.65 | Model Number | 237665888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for transitional conditions and active movement, the DAKINE Women’s Softshell Bonded to Mesh Jacket blends performance stretch fabric with a lightweight, breathable feel. Made from a durable polyester-rayon-spandex blend and bonded to mesh for airflow, this jacket delivers weather-resistant comfort with a flattering, regular fit. The full-zip silhouette features adjustable sleeve tabs, engraved logo trims, and secure zippered pockets for essentials. An adjustable hood and seam-sealed construction enhances wind and light rain protection, while the machine-washable build offers easy everyday utility—from trail hikes to city commutes.
| UPC | 198108070367 |
|---|---|
| ASIN | B0FJRKBSND |
| Color | Black |
| Style | Softshell Bonded Jacket – Water-resistant, Active Stretch, Seam Sealed, Adjustable Hood |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester Blend |
| Brand Name | Dakine |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Part Number | 133000198 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Dakine |
| Style Number | 133000198 |
| Item Type Name | Jacket |
| Lining Description | mesh |
| Pocket Description | Slant Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form