| Management number | 234284720 | Release Date | 2026/06/27 | List Price | US$3.48 | Model Number | 234284720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trust ECOGARD oil filters to screen out over 97% of contaminants before they can harm your engine. ECOGARD oil filters have solid steel end caps, double-fluted center tube, and efficient media for high performance and long life. ECOGARD X4615 COMPATIBLE WITH: Subaru Ascent 2.4L 2019-2021 Subaru Baja 2.5L 2004-2006 Subaru Crosstrek 2.0L 2016-2021 Subaru Crosstrek 2.0L HYBRID 2020-2021 Subaru Crosstrek 2.5L 2021-2021 Subaru Forester 2.0L 2014-2018 Subaru Forester 2.5L 2004-2021 Subaru Impreza 2.0L 2004-2021 Subaru Impreza 2.5L 2004-2014 Subaru Justy 1.2L 1988-1995 Subaru Legacy 2.4L 2020-2022 Subaru Legacy 2.5L 2005-2022 Subaru Outback 2.4L 2020-2022 Subaru Outback 2.5L 2005-2022 Subaru WRX 2.5L 2013-2014 Subaru WRX STI 2.5L 2013-2021 Subaru XV Crosstrek 2.0L 2013-2015 Toyota 86 2.0L 2017-2020
| UPC | 674118015319 |
|---|---|
| ASIN | B00FA9L8S4 |
| Brand Name | ECOGARD |
| Unit Count | 1.0 Count |
| Item Weight | 0.53 Pounds |
| Thread Size | 3/4"-16 NPT |
| Manufacturer | Ecogard |
| Model Number | X4615 |
| Material Type | Oil |
| Product Grade | Replacement Part |
| Item Type Name | Premium Spin-On Engine Oil Filter for Conventional Oil Fits Subaru Forester 2.5L 2004-2021, Outback 2.5L 2005-2022, Crosstrek 2.0L 2016-2021, Impreza 2.0L 2004-2021, Legacy 2.5L 2005-2022 |
| Item Dimensions | 11.4 x 2.9 x 3.9 inches |
| Number of Items | 1 |
| Outside Diameter | 2.76 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | one oil filter |
| Part Interchange Info | REPLACES ACDELCO PF2057, FRAM PH9715, PUROLATOR L14615, SAAB 32005769, SUBARU 15208-AA09A, 15208-AA130, 15208-AA15A, 15208-AA160, TOYOTA 90915-YZZS1, SU003-00311, WIX 57055, 57712, 57830 |
| Manufacturer Part Number | X4615 |
| OEM Equivalent Part Number | 15208-AA160 |
| Compatible with Vehicle Type | Car, Sports Utility Vehicle, Truck |
| Manufacturer Warranty Description | Manufacturing Defects Only |
| Global Trade Identification Number | 00674118015319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form