| Management number | 240808913 | Release Date | 2026/07/16 | List Price | US$82.00 | Model Number | 240808913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Falken ZIEX CT60 All-Season tire is specifically designed for modern crossover utility vehicles to provide a combination of long tread life, all-weather safety, and increased handling. Featuring advanced crossover-specific tire construction, it ensures the tire footprint is always firmly in contact with the road to accommodate the unique ride height of modern crossover platforms while providing optimal handling, stability, and defense against rough weather conditions. Its advanced asymmetric tread pattern consists of polygonal-shaped inside grooves that provide more edges to increase wet and snow traction, combined with a high-rigidity outside shoulder rib that delivers necessary CUV stability. Furthermore, 3D Canyon Sipes interlock the shoulder blocks to resist wear commonly associated with crossovers due to their higher center of gravity, while four wide circumferential grooves resist hydroplaning by quickly evacuating water through the tread pattern. Finally, a silica enriched tread compound delivers superior wear life, tread flexibility, and exceptional wet performance over a wide range of operating temperatures utilizing 4D Nano Technology advancements through biomass materials to reduce polymer heat generation.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 245 |
| Tire load index | 105 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | V |
| Vehicle type | Light Truck |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740 A A |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2016-21 Honda Pilot EX-L 2008-14 Ford Edge SEL 2017-23 Ford Edge SEL 2008-09 Chevrolet Trailblazer LT 2006-09 Jeep Grand Cherokee Overland 2020-22 Kia Telluride EX 2006-07 Honda Ridgeline RTL 2014-20 Acura MDX SH-AWD 2019-23 Subaru Ascent Convenience 2022 Honda Pilot TrailSport 2019 Volkswagen Atlas Execline 2017-18 Honda Ridgeline LX-AS 2021-22 Volkswagen Atlas Comfortline 2018 Volkswagen Atlas Launch Edition 2020-23 Honda Ridgeline RTL-E 2020-22 Hyundai Palisade Essential 2007-15 Lincoln MKX Base 2015-16 Ford Edge Titanium 2007 Ford Edge SEL Plus 2019 Honda Ridgeline RTL-T 2010 Jeep Grand Cherokee Limited 2008-11 Honda Ridgeline EX-L 2007 Jeep Commander Base and more |
| Tire type | Passenger Car Tires |
| Model | Ziex CT60 A/S |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form