| Management number | 236969784 | Release Date | 2026/07/10 | List Price | US$5.32 | Model Number | 236969784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered with anatomical design and Targeted Compression, providing a Custom-Like Fit and reduced risk of blisters, plus our Light Cushion for added impact protection.
| UPC | 840557175420 |
|---|---|
| ASIN | B0FFBPWQTP |
| Color | Pink Citrus (1 Pair) |
| Style | Elite Light Cushion Tab |
| Pattern | Solid |
| Fit Type | low cut |
| Material | Nylon |
| Brand Name | Feetures |
| Model Name | Elite Light Cushion Tab |
| Socks Form | Tube Socks |
| Sport Type | Running |
| Unit Count | 1.0 Pack |
| Fabric Type | 96% Nylon; 4% Spandex |
| Item Weight | 0.09 Pounds |
| Part Number | E5089864 |
| Closure Type | Pull On |
| Manufacturer | Feetures |
| Style Number | E5089864 |
| Item Type Name | Socks |
| Collection Name | Running |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840557175420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form