| Management number | 247440826 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247440826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810175343075 |
|---|---|
| ASIN | B0F6LCBT1H |
| Size | +3.0 Diopter |
| Color | Charcoal |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Construction, General Maintenance, Woodworking |
| Material | Polycarbonate |
| Brand Name | ProtectX |
| Frame Type | Full Rim |
| Lens Color | Clear (+3.0 Diopter) |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.05 kg |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog, Anti-Scratch, Impact Resistant |
| Lens Material | Polycarbonate |
| Optical Power | 3 diopters |
| Frame Material | Plastic |
| Number of Items | 1 |
| Environment Type | Multi-Environment |
| Special Features | Anti-Fog, Anti-Scratch, UV Protection |
| Import Designation | Imported |
| Magnifier Location | Full Lens |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft, damp cloth. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Adjustability | Yes |
| Goggles Ansi Dust Splash Rating | D3, D4, D5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form