| Management number | 236974850 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 236974850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQXBNQ2B |
|---|---|
| Size | 12-18 Months |
| Color | Green |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | KtwHarnu |
| Chest Size | 52.4 Centimeters |
| Life Event | Water Activities |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Style Name | One Pieces |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | KtwHarnu |
| Material Type | Cotton |
| Occasion Type | Baby Shower |
| Number of Items | 1 |
| Product Benefits | Quick-drying and breathable, cozy to wear |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HWHW**19cUD1Q90UyJNNC2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form