| Management number | 239114234 | Release Date | 2026/07/14 | List Price | US$2.72 | Model Number | 239114234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07W6YTSVH |
|---|---|
| Size | 45 cm |
| Color | A-Colorful |
| Style | Bohemian |
| Theme | Occasion |
| Gem Type | No Gemstone |
| Material | Metal, Millet |
| Brand Name | YAZILIND |
| Chain Type | chain |
| Clasp Type | Spring Ring |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished, Textured |
| Item Weight | 60 Grams |
| Metal Stamp | No Stamp |
| Part Number | 1912N0035/FBA |
| Stone Shape | Pear |
| Chain Length | 45 Centimeters |
| Closure Type | Spring Ring |
| Manufacturer | YAZILIND JEWELRY LIMITED |
| Setting Type | Bead |
| Style Number | 1912N0035/FBA |
| Occasion Type | Festival |
| Item Type Name | necklace |
| Collection Name | Yazilind |
| Is Customizable | No |
| Number of Items | 1 |
| Initial Character | Yes |
| Band Material Type | Metal |
| Decorative Plating | Nickel |
| Pendant Description | Tribal Beaded Pattern |
| Chain Length Maximum | 45 Centimeters |
| Chain Length Minimum | 45 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form